Operating Highlights
"Our fourth quarter and holiday season continues to be a source of
strength and interest to advertisers for Hallmark Channel and Hallmark
Movie Channel," said
Financial Results
Historical financial information is provided in tables at the end of this release.
Operating Results
For the fourth quarter of 2011, cost of services increased 3% to
For 2011, cost of services increased 9% to
Selling, general and administrative expense decreased 9% for the fourth
quarter of 2011 to
Selling, general and administrative expense increased 8% in 2011 to
Marketing expenses increased
Interest expense increased
Interest expense decreased
Income tax provision was
Non-cash income tax provision of approximately
During 2011, the Company paid Hallmark Cards
Adjusted EBITDA was
Adjusted EBITDA was
Conference Call and Webcast to be Held
Crown Media Holdings' management will conduct a conference call today at
About
Forward-looking Statements
Statements contained in this press release may contain
forward-looking statements as contemplated by the 1995 Private
Securities Litigation Reform Act that are based on management's current
expectations, estimates and projections. Words such as "expects,"
"anticipates," "intends," "plans," "believes," "estimates," variations
of such words and similar expressions are intended to identify such
forward-looking statements. Forward-looking statements are
subject to risks and uncertainties, which could cause actual results to
differ materially from those projected or implied in the forward-looking
statements. Such risks and uncertainties include: competition for
distribution of channels, viewers, advertisers, and the acquisition of
programming; fluctuations in the availability of programming;
fluctuations in demand for the programming
Use of Adjusted EBITDA
Our measure of Adjusted EBITDA differs from the normal definition of EBITDA (earnings before interest, taxes, depreciation and amortization) used by most companies. We define Adjusted EBITDA as earnings before interest, taxes, depreciation, amortization, subscriber acquisition fee amortization, and other non-cash expenses. For this purpose, restricted stock unit compensation and long term incentive plan expense are treated as non-cash items, although they may result in cash payments during subsequent periods. See "Selected Unaudited Financial Information" below for a reconciliation to GAAP net income. Management views Adjusted EBITDA as a critical measure of our operating performance and monitors this measure closely. We disclose Adjusted EBITDA so that our investors can have some of the same information available to our management to evaluate their investment in our Company.
We also believe that an Adjusted EBITDA provides an indication of the
Company's ability to generate cash flows from operating activities since
our non-cash expenses are excluded from our calculation of Adjusted
EBITDA. The Adjusted EBITDA calculation allows the Company to
assess how much is available to pay debt service and gives a further
indication of how much remains to fund discretionary expenditures such
as the acquisition of programming or additional subscriber base.
However, Adjusted EBITDA should be considered in addition to, not as a
substitute for, historical operating income or loss, net loss, cash flow
from operations and other measures of financial performance reported in
accordance with accounting principles generally accepted in
Adjusted EBITDA differs significantly from cash flows from operating activities reflected in the consolidated statement of cash flows. Cash flow from operating activities is net of interest and taxes paid and is a more comprehensive determination of periodic income on a cash basis, exclusive of non-cash items of income and expenses such as depreciation and amortization. In contrast, Adjusted EBITDA is derived from accrual basis income and is not reduced for cash invested in working capital. Consequently, Adjusted EBITDA is not affected by the timing of receivable collections or when accrued expenses are paid. We are not aware of any uniform standards for determining EBITDA or our Adjusted EBITDA and believe that our calculation of Adjusted EBITDA is probably calculated differently than presentations of EBITDA by other entities because our calculation was based upon the definition in a bank credit agreement.
|
|
|||||||||||||||||||||
| Unaudited Consolidated Income Statement Information | |||||||||||||||||||||
| (In thousands, except per share data) | |||||||||||||||||||||
|
Three Months Ended |
Years Ended |
||||||||||||||||||||
| 2011 | 2010 | 2011 | 2010 | ||||||||||||||||||
| Revenues: | |||||||||||||||||||||
| Advertising | $ | 80,645 | $ | 68,229 | $ | 249,888 | $ | 217,656 | |||||||||||||
| Advertising by Hallmark Cards | 1,079 | 288 | 1,437 | 496 | |||||||||||||||||
| Subscriber fees | 17,774 | 21,980 | 71,668 | 68,819 | |||||||||||||||||
| Other revenue | 70 | 168 | 368 | 301 | |||||||||||||||||
| Total revenue | 99,568 | 90,665 | 323,361 | 287,272 | |||||||||||||||||
| Cost of services: | |||||||||||||||||||||
| Non-affiliate programming | 35,277 | 33,978 | 134,742 | 123,321 | |||||||||||||||||
| Hallmark affiliate programming | 799 | 654 | 2,040 | 1,928 | |||||||||||||||||
| Amortization of capital lease | 290 | 290 | 1,158 | 1,158 | |||||||||||||||||
| Other cost of services | 2,950 | 3,137 | 11,108 | 10,771 | |||||||||||||||||
| Total cost of services | 39,316 | 38,059 | 149,048 | 137,178 | |||||||||||||||||
| Selling, general and administrative expenses | 12,484 | 13,743 | 54,224 | 50,324 | |||||||||||||||||
| Marketing expense | 6,308 | 1,601 | 9,816 | 10,152 | |||||||||||||||||
| Depreciation and amortization | 358 | 346 | 1,455 | 1,459 | |||||||||||||||||
| Gain on extinguishment of indemnification | (1,246) | - | (1,246) | - | |||||||||||||||||
| Gain on sale of film assets | - | (874) | - | (719) | |||||||||||||||||
| Income from operations before interest | |||||||||||||||||||||
|
and income tax expense |
42,348 | 37,790 | 110,064 | 88,878 | |||||||||||||||||
| Interest expense | (11,971) | (2,408) | (25,857) | (55,987) | |||||||||||||||||
|
Income from operations before income tax (provision) benefit |
30,377 | 35,382 | 84,207 | 32,891 | |||||||||||||||||
| Income tax (provision) benefit | (504) | (5,913) | 234,589 | (8,810) | |||||||||||||||||
| Net income before gain from sale of | |||||||||||||||||||||
| discontinued operations | 29,873 | 29,469 | 318,796 | 24,081 | |||||||||||||||||
| Gain from sale of discontinued operations | 1 | - | 189 | - | |||||||||||||||||
| Net income | 29,874 | 29,469 | 318,985 | 24,081 | |||||||||||||||||
| Income to Preferred Stockholder | - | (10,777) | (69,974) | (16,297) | |||||||||||||||||
| Net income to common stockholders | $ | 29,874 | $ | 18,692 | $ | 249,011 | $ | 7,784 | |||||||||||||
| Net income per share - basic | $ | 0.08 | $ | 0.05 | $ | 0.69 | $ | 0.03 | |||||||||||||
| Net income per share - diluted | $ | 0.08 | $ | 0.05 | $ | 0.69 | $ | 0.03 | |||||||||||||
| Weighted average shares outstanding | 359,676 | 359,676 | 359,676 | 234,676 | |||||||||||||||||
|
|
||||||||||||||||||
| Unaudited Consolidated Balance Sheets | ||||||||||||||||||
| (In thousands, except share and per share data) | ||||||||||||||||||
| As of December 31, | ||||||||||||||||||
| 2011 | 2010 | |||||||||||||||||
| ASSETS | ||||||||||||||||||
| Cash and cash equivalents |
$ |
|
35,181 |
$ |
|
30,565 | ||||||||||||
| Accounts receivable, less allowance for doubtful | ||||||||||||||||||
|
accounts of |
83,798 | 77,684 | ||||||||||||||||
| Program license fees | 98,158 | 99,574 | ||||||||||||||||
| Prepaid program license fees | 11,533 | 4,099 | ||||||||||||||||
| Deferred tax asset | 14,200 | - | ||||||||||||||||
| Prepaid and other assets | 1,174 | 2,367 | ||||||||||||||||
| Total current assets | 244,044 | 214,289 | ||||||||||||||||
| Program license fees | 152,806 | 136,503 | ||||||||||||||||
| Property and equipment, net | 11,236 | 12,701 | ||||||||||||||||
| Deferred tax asset | 221,800 | - | ||||||||||||||||
| Debt issuance costs | 11,711 | - | ||||||||||||||||
| Other assets | 2,839 | 1,008 | ||||||||||||||||
| Goodwill | 314,033 | 314,033 | ||||||||||||||||
| Total assets |
$ |
|
958,469 |
$ |
|
678,534 | ||||||||||||
| LIABILITIES AND STOCKHOLDERS' EQUITY (DEFICIT) | ||||||||||||||||||
| LIABILITIES | ||||||||||||||||||
| Accounts payable and accrued liabilities |
$ |
|
15,391 |
$ |
|
27,835 | ||||||||||||
| Audience deficiency reserve | 10,256 | 26,954 | ||||||||||||||||
| License fees payable | 135,768 | 104,286 | ||||||||||||||||
| Payables to Hallmark Cards affiliates | 4,051 | 1,005 | ||||||||||||||||
| Interest payable | 17,135 | - | ||||||||||||||||
| Current maturities of long-term debt | 19,600 | - | ||||||||||||||||
| Notes and interest payable to HC Crown | - | 38,174 | ||||||||||||||||
| Total current liabilities | 202,201 | 198,254 | ||||||||||||||||
| Accrued liabilities | 16,667 | 18,972 | ||||||||||||||||
| License fees payable | 8,737 | 33,818 | ||||||||||||||||
| Long-term debt, net of current maturities | 487,368 | - | ||||||||||||||||
| Notes payable to HC Crown | - | 379,521 | ||||||||||||||||
| Total liabilities | 714,973 | 630,565 | ||||||||||||||||
| COMMITMENTS AND CONTINGENCIES | ||||||||||||||||||
|
REDEEMABLE PREFERRED STOCK, |
||||||||||||||||||
| 1,000,000 shares authorized; issued and outstanding shares | ||||||||||||||||||
|
of 0 and 185,000 as of |
||||||||||||||||||
| 2010, respectively | - | 198,934 | ||||||||||||||||
| STOCKHOLDERS' EQUITY (DEFICIT) | ||||||||||||||||||
|
Class A common stock, |
||||||||||||||||||
| authorized; 359,675,936 shares issued and outstanding as of | ||||||||||||||||||
|
both |
3,597 | 3,597 | ||||||||||||||||
| Paid-in capital | 2,082,241 | 1,991,157 | ||||||||||||||||
| Accumulated deficit | (1,842,342) | (2,145,719) | ||||||||||||||||
| Total stockholders' equity (deficit) | 243,496 | (150,965) | ||||||||||||||||
| Total liabilities and stockholders' equity (deficit) |
$ |
|
958,469 |
$ |
|
678,534 | ||||||||||||
|
|
||||||||||||||||||||||||||
| Selected Unaudited Financial Information | ||||||||||||||||||||||||||
| (in thousands) | ||||||||||||||||||||||||||
|
Three Months Ended |
Years Ended |
|||||||||||||||||||||||||
| 2011 | 2010 | 2011 | 2010 | |||||||||||||||||||||||
| Net income | $ | 29,874 | $ | 29,469 | $ | 318,985 | $ | 24,081 | ||||||||||||||||||
| Loss from sale of film assets | - | (874 | ) | - | (719 | ) | ||||||||||||||||||||
| Gain from sale of discontinued operations | (1 | ) | - | (189 | ) | - | ||||||||||||||||||||
| Gain from extinguishment of indemnification | (1,246 | ) | - | (1,246 | ) | - | ||||||||||||||||||||
| Subscriber acquisition fee amortization expense | 317 | 488 | 1,211 | 2,025 | ||||||||||||||||||||||
| Depreciation and amortization | 648 | 636 | 2,613 | 2,617 | ||||||||||||||||||||||
| Interest expense | 11,971 | 2,408 | 25,857 | 55,987 | ||||||||||||||||||||||
| Income tax provision | 504 | 5,913 | (234,589 | ) | 8,810 | |||||||||||||||||||||
| Bank fees | - | - | 2,500 | - | ||||||||||||||||||||||
| Long term incentive plan expense | 199 | 317 | 1,673 | 1,343 | ||||||||||||||||||||||
| Restricted stock unit compensation | 39 | 91 | 67 | 324 | ||||||||||||||||||||||
| Adjusted earnings before interest, taxes, depreciation | ||||||||||||||||||||||||||
| and amortization | $ | 42,305 | $ | 38,448 | $ | 116,882 | $ | 94,468 | ||||||||||||||||||
| Programming and other amortization | 32,203 | 29,064 | 126,255 | 118,732 | ||||||||||||||||||||||
| Provision for allowance for doubtful account | 193 | 139 | 454 | 183 | ||||||||||||||||||||||
| Changes in operating assets and liabilities: | ||||||||||||||||||||||||||
| Change to program license fees | (31,882 | ) | (27,514 | ) | (140,464 | ) | (69,460 | ) | ||||||||||||||||||
| Change to prepaid program license fees | 6,872 | 6,628 | (7,434 | ) | (2,321 | ) | ||||||||||||||||||||
| Change in license fees payable | (5,970 | ) | 41 | 8,949 | (44,272 | ) | ||||||||||||||||||||
| Change to 2011 Refinancing debt issuance costs | 82 | - | (12,270 | ) | - | |||||||||||||||||||||
| Change to subscriber acquisition fees | (50 | ) | (604 | ) | (800 | ) | (1,354 | ) | ||||||||||||||||||
| Change in subscriber acquisition fees payable | 50 | 604 | (463 | ) | 142 | |||||||||||||||||||||
| Interest paid | (3,379 | ) | (1,926 | ) | (5,951 | ) | (17,005 | ) | ||||||||||||||||||
| Changes in other operating assets and | ||||||||||||||||||||||||||
| liabilities, net of adjustments above | (24,949 | ) | (29,284 | ) | (43,676 | ) | (12,002 | ) | ||||||||||||||||||
| Net cash provided by operating activities | $ | 15,475 | $ | 15,596 | $ | 41,482 | $ | 67,111 | ||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Selected Unaudited Cash Flow Statement Information | |||||||||||||||||||||||||||||
| (in thousands) | |||||||||||||||||||||||||||||
|
Three Months Ended |
Years Ended |
||||||||||||||||||||||||||||
| 2011 | 2010 | 2011 | 2010 | ||||||||||||||||||||||||||
| Net cash provided by operating activities | $ | 15,475 | $ | 15,596 | $ |
41,482 |
$ | 67,111 | |||||||||||||||||||||
| Net cash used in investing activities | (321) | (632) |
(1,145) |
(2,047) | |||||||||||||||||||||||||
| Net cash used in financing activities | (975) | (20,549) | (35,721) | (44,955) | |||||||||||||||||||||||||
| Net increase (decrease) in cash and cash equivalents | 14,179 | (5,585) | 4,616 | 20,109 | |||||||||||||||||||||||||
| Cash and cash equivalents, beginning of period | 21,002 | 36,150 | 30,565 | 10,456 | |||||||||||||||||||||||||
| Cash and cash equivalents, end of period | $ | 35,181 | $ | 30,565 | $ | 35,181 | $ | 30,565 | |||||||||||||||||||||
Investors and Press:
Crown Media Family Networks
anniehowell@crownmedia.com
Source:
News Provided by Acquire Media